About
Read More
Details





Location
Read MoreAvailable Units
Type | Name | Area (sqft) | Available Units | Price From |
---|---|---|---|---|
2 Bedroom | B1 | 570 | 17 | $1,360,000 |
2 Bedroom Premium | B2 | 646 | 10 | $1,562,000 |
B3 | 678 | 37 | $1,618,000 | |
2 Bedroom Premium + Study | B4 | 689 | 52 | $1,684,000 |
3 Bedroom + Study | C1 | 904 | 31 | $2,151,000 |
3 Bedroom Premium | C2 | 980 | 15 | $2,351,000 |
3 Bedroom Premium + Flexi | C5 | 1,098 | 11 | $2,713,000 |
3 Bedroom Premium + Study | C3 | 980 | 3 | $2,421,000 |
C4 | 990 | 11 | $2,401,000 | |
4 Bedroom Penthouse | PH1 | 1,345 | 2 | - |
4 Bedroom Premium + Study | D1 | 1,173 | 11 | $2,846,000 |
D2 | 1,206 | 18 | - | |
4 Bedroom Suite + Flexi | D3 | 1,421 | 36 | $3,538,000 |
5 Bedroom + Flexi Penthouse | PH3 | 1,711 | 1 | - |
5 Bedroom + Study Penthouse | PH2 | 1,668 | 2 | - |
PH4 | 1,916 | 1 | - | |
6 Bedroom + Study Penthouse | PH5 | 2,131 | 1 | - |
Bloomsbury Residences
Address
61, 65, 63 Media Circle Road
Location
D05 - Buona Vista / West Coast
Book an appointment
We will get back to you ASAP.